Châtelet Site
Our mission is to provide cost-effective and durable steel and alloy solutions with the strength, versatility and endless recyclability needed to meet the challenges of sustainable development.

Activity and capacity
Stainless Europe Division
- Melt shop and hot rolling mill
Capacity
- Finished 1,000 kt
- HSM 2,800 kt

Location
Aperam Châtelet
Belgium
14 rue des Ateliers
6200 Châtelet
Belgium
+ 32 71 60 70 99
Plant Director: Serge Dallenogare
Our ESG Scorecard
Social Performance | 2023 Group | 2023 Employees | + 2023 External | = 2023 Site(5) | 2022 Site(5) |
LTIFR(1) | 2.29(5) | 7.32 | 8.12 | 7.64(5) | 7.83(5) |
TRIR(2) | 5.95(5) | 19.21 | 25.71 | 21.83(5) | 15.65(5) |
Severity rate(3) | 0.14(5) | 1.19 | 0.24 | 0.8(5) | 0.74(5) |
Number of Employees(4) | 11,497 | 793 | n/a | 793 | 708 |
— of which: Blue-Collar Workers(4) (%) | 66.2 | 64.2 | n/a | 64.2 | 59 |
Women(4) (%) | 16.2 | 13.24 | n/a | 13.24 | 5.1 |
Charitable Contributions (k€)(6) | 1,081 | n/a | n/a | 3.2 | 25.3 |
(1) Lost Time Injury Frequency Rate – Per 1 million hours worked.
(2) Total Recordable Injury Rate – Per 1 million hours worked.
(3) Per 1 thousand hours worked.
(4) In Full-Time Equivalent (FTE).
(5) Own employees + external (subcontractors, etc.) = total site, for H&S indicators.
(6) Red Cross Belgium and two local beneficiaries in the social field (Ferme des Castors and ASBL CESEREC).
Environmental Performance | 2030 Group Objectives | 2023 Group | 2023 Site | 2022 Site |
GHG emissions(7)(8) in tCO2e/tcs: — Scope 1+2 | 0.3 | 0.28 | 0.33 | 0.37 |
— Scope 3a (mainly Raw Materials) | n/a | 1.97 | 1.43 | 2.06 |
Energy intensity in MWh/tcs(8)(9) | 1.92 i.e. -11% vs. 2015) | 2.22 | 1.7 | 1.8 |
Recycled/Reused rate (%) | >97 Reused/Recycled by 2030 | 93.1 | 95.28 | 96 |
Water recycling rate (%) | 95.3(10) | 97.8 | 99.01 | 98.8 |
Dust emissions in g/tcs(11) | 75.7 i.e -70% vs. 2015 | 110.6 | 27.66 | 17.4 |
Landfill waste (kt) | Zero landfill waste | 100.76 | 10.47 | n/a |
(7) Greenhouse Gas Emissions, in particular Carbon Dioxide (CO2).
(8) Intensity expressed by ton of (crude) steel processed.
(9) Electricity + Natural Gas + Liquefied Petroleum Gas.
(10) -40% water intake vs. 2015.
(11) Intensity expressed in grams of particulate matters by tons of (crude) steel processed.
(8) Intensity expressed by ton of (crude) steel processed.
(9) Electricity + Natural Gas + Liquefied Petroleum Gas.
(10) -40% water intake vs. 2015.
(11) Intensity expressed in grams of particulate matters by tons of (crude) steel processed.