Timóteo Site
Our mission is to provide cost-effective and durable steel and alloy solutions with the strength, versatility and endless recyclability needed to meet the challenges of sustainable development.

Activity and capacity
Aperam South America Division
- Melt shop and finishing
Capacity*:
- Slabs 900 kt
- Stainless finished 350 kt
- Electrical CR: Grain Oriented 60 kt / Non Grain Oriented 170 kt
- Special Carbon Steels 200 kt
* Some lines are flexibly used for different products

Location
Aperam South America
Timóteo Site
Our Sustainability Scorecard
Social Performance | 2023 Group | 2023 Employees | + 2023 External | = 2023 Site(5) | 2022 Site(5) |
LTIFR(1) | 2.29(5) | 0.65 | 0 | 0.31 | 0(5) |
TRIR(2) | 5.95(5) | 2.39 | 1.38 | 1.86 | 2.35(5) |
Severity rate(3) | 0.14(5) | 0.01 | 0 | 0 | 0(5) |
Number of employees(4) | 11,497 | 2,505 | n/a | 2,505 | 2,221 |
Of which: – Blue-Collar Workers(4) (%) | 66.2 | 66.7 | n/a | 66.7 | 75.2 |
– Women(4) (%) | 16.2 | 13.5 | n/a | 13.5 | 8.6 |
Environmental Performance | 2030 Group Objectives | 2023 Group | 2023 Site | 2022 Site |
GHG emissions(6)(7) (tCO2e/tcs): – Scope 1+2 | 0.37 | 0.28 | 0.33 | 0.35 |
– Scope 3a (mainly Raw Materials) | n/a | 1.97 | 1.7 | 1.62 |
Energy intensity in MWh/tcs(7)(8) | 1.92 i.e -11% vs. 2015 | 2.22 | 1.74 | 1.77 |
Recycled/Reused rate (%) | >97% Reused/Recycled by 2030 | 93.1 | 91.82 | 90 |
Water recycling rate (%) | 95.3(9) | 97.8 | 94.59 | 94.2 |
Dust emissions in g/tcs(10) | 75.7 i.e -70% vs. 2015 | 110.6 | 235.01 | 223.9 |
Landfill waste | Zero landfill waste | 100.76 | 66.24 | 10.02 |
Stakeholder Engagement | 2023 Group | 2023 Foundation | 2023 Site (13) | 2022 Foundation | 2022 Site (13) |
Philanthropic Contributions in k€ | 1,081 | 1,271 | 0 | 624(11) | 16 |
Of which on: – Education (%) | n/a | 21 | n/a | 38 | n/a |
– Social Development (%) | n/a | 38 | 100 | 38 | 100 |
– Culture (%) | n/a | 9 | n/a | 13 | n/a |
– Environment (%) | n/a | 32 | n/a | 10 | n/a |
(1) Lost Time Injury Frequency Rate – Per 1 million hours worked.
(2) Total Recordable Injury Rate – Per 1 million hours worked.
(3) Per 1 thousand hours worked.
(4) In Full-Time Equivalent (FTE).
(5) Own employees + external (subcontractors, etc.) = total site, for H&S indicators.
(6) Greenhouse Gas Emissions (non biogenic), in particular Carbon Dioxide (CO2), incl. Oikós park carbon sequestration.
(7) Intensity by ton of (crude) steel processed.
(8) Electricity + Natural Gas + Liquefied Petroleum Gas.
(9) -40% water intake vs. 2015.
(10) Intensity expressed in grams by tons of (crude) steel processed
(11) For more information regarding the projects selected for 2021, visit: official notice for projects selection (including Aperam BioEnergia – Jequitinhonha Valley)
(12) Aperam Acesita Foundation, to the benefits of Timóteo and BioEnergia communities. Aperam companies contribute to around 35% of the revenue of the Foundation, with additional funding (private and publics) and services provision (eg. training) to private companies providing for the rest of its resources.
(13) Direct donations and sponsorships (i.e not channeled via the Foundation) benefit Hospitals (COVID crisis), Municipalities, Police stations, Firefighter stations, mainly, with some 70% of donations in relation to Timóteo (BioEnergia’s communities accounting for the rest).