Pont-de-Roide Site
Our mission is to provide cost-effective and durable steel and alloy solutions with the strength, versatility and endless recyclability needed to meet the challenges of sustainable development.

Activity and capacity
Stainless Europe Division
- With over 180 years experience, we have established ourselves as a specialist in precision stainless steel – a product defined by its thickness, metallurgical condition or specific associated services (such as small quantities and quick delivery time).
- Our portfolio of precision solutions includes thicknesses ranging from 0.060 mm to 2.50 mm and widths from 3 mm to 700 mm, high-specification surface finishes and mechanical characteristics, and quenched martensitics – amongst others.

Location
Aperam Stainless Precision France
Site de Pont-de-Roide
2, Place du Général de Gaulle
25150 Pont de Roide
France
+33 3 81 99 63 00
Plant Director: Julien Holle
Our ESG Scorecard
Social Performance | 2023 Group | 2023 Employees | + 2023 External | = 2023 Site(5) | 2022 Site(5) |
LTIFR(1) | 2.29(5) | 9.45 | 0 | 8.12 | 6.65(5) |
TRIR(2) | 5.95(5) | 12.6 | 0 | 10.83 | 11.09(5) |
Severity rate(3) | 0.14(5) | 0.08 | 0 | 0.06 | 0.41(5) |
Number of employees(4) | 11,497 | 153 | n/a | 153 | 175 |
— of which: Blue-Collar Workers(4) (%) | 66.2 | 70.59 | n/a | 70.59 | 61.7 |
Women(4) (%) | 16.2 | 17.65 | n/a | 17.65 | 15.4 |
Charitable Contributions (k€)(6) | 1,081 | n/a | n/a | 3.2 | 3 |
(1) Lost Time Injury Frequency Rate – Per 1 million hours worked.
(2) Per 1 thousand hours worked.
(3) In Full-Time Equivalent (FTE).
(4) Own employees + external (subcontractors, etc.) = total site.
Environmental Performance | 2030 Group Objectives | 2023 Group | 2023 Site | 2022 Site |
GHG emissions(7)(8) in tCO2e/tcs: –Scope 1+2 | 0.3 | 0.28 | 0.18 | 0.14 |
–Scope 3a (mainly raw Materials) | n/a | 1.97 | 0.11 | 2.06 |
Energy intensity in MWh/tcs(8)(9) | 1.92 i.e -11% vs 2015 | 2.22 | 1.52 | 1.31 |
Recycled/Reused rate (%) | >97 Reused/Recycled by 2030 | 93.1 | 96.81 | 96.9 |
Water recycling rate (%) | 95.3(10) | 97.8 | 87.24 | 88.4 |
Dust emissions in g/tcs(11) | 75.7 i.e. -70% vs. 2015 | 110.6 | 0 | 0.04 |
Landfill residues (kt) | Zero landfill waste | 100.76 | 0.19 | n/a |
(1) Ton of steel produced.
(2) Greenhouse Gas Emissions, in particular carbon dioxide (scope 1+2).
(3) Electricity + Natural Gas + Liquefied Petroleum Gas.
(4) -40% water intake (vs. 2015).
(5) Compared to 2015 baseline.