Châtelet Site
Our mission is to provide cost-effective and durable steel and alloy solutions with the strength, versatility and endless recyclability needed to meet the challenges of sustainable development.

Activity and capacity
Stainless Europe Division
- Melt shop and hot rolling mill
Capacity
- Finished 1,000 kt
- HSM 2,800 kt

Location
Aperam Châtelet
Belgium
Plant Director: Serge Dallenogare
Our ESG Scorecard
Social Performance | 2024 Group | 2024 Employees | + 2024 External | = 2024 Site(5) | 2023 Site(5) |
LTIFR(1) | 1.8 | 2.9 | 3.3 | 4.1 | 7.64 |
TRIR(2) | 4.7 | 5.8 | 4.9 | 6.4 | 31.83 |
Severity rate(3) | 0.15 | 0.78 | 0.47 | 0.67 | 0.8 |
Number of Employees(4) | 11,835 | 6% | n/a | 683 | 793 |
— of which: Blue-Collar Workers(4) (%) | 7,906 | 5% | n/a | 400 | 64.19% |
Women(4) (%) | 2,012 | 2% | n/a | 34 | 13.24% |
Charitable Contributions (k€)(6) | 1,220 | n/a | n/a | 6.3 | 3.2 |
(1) Lost Time Injury Frequency Rate – Per 1 million hours worked.
(2) Total Recordable Injury Rate – Per 1 million hours worked.
(3) Per 1 thousand hours worked.
(4) In Full-Time Equivalent (FTE).
(5) Own employees + external (subcontractors, etc.) = total site, for H&S indicators.
(6) Red Cross Belgium and two local beneficiaries in the social field (Ferme des Castors and ASBL CESEREC).
Environmental Performance | 2030 Group Objectives | 2024 Group | 2024 Site | 2023 Site |
GHG emissions(7)(8) in tCO2e/tcs: — Scope 1+2 (non-biogenic) + Scope 3 | 2.18 i.e -20% vs 2021 | 2.72 | 2.03 | 1.64 |
Energy intensity in MWh/tcs(8)(9) | 1.95 i.e. -10% vs. 2021 | 2.37 | 3.85 | 1.62 |
Recycled/Reused rate (%) | >97 Reused/Recycled by 2030 | 93.81 | 95.82 | 95.28 |
Water recycling rate (%) | n/a | 99.03 | 96.89 | 95.63 |
Dust emissions in g/tcs(11) | 77.4 i.e -50% vs. 2021 | 86.27 | 25.10 | 28.10 |
Landfill waste (kt) | Zero landfill waste | 95.97 | 9.22 | 10.47 |
(7) Greenhouse Gas Emissions, in particular Carbon Dioxide (CO2).
(8) Intensity expressed by ton of (crude) steel processed.
(9) Electricity + Natural Gas + Liquefied Petroleum Gas.
(10) -40% water intake vs. 2021.
(11) Intensity expressed in grams of particulate matters by tons of (crude) steel processed.