Grades
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304D (18-9ED) | 304 | S30400 | 1.4301 | 0.040 | 0.40 | 1.20 | 18.20 | 8.10 | 630 | 280 | 58 | ||
| Aperam 304ED (18-9DDQ) | 304 | S30400 | 1.4301 | 0.045 | 0.40 | 1.10 | 18.20 | 9.10 | 610 | 270 | 57 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| Aperam 321 (18-10T) | 321 | S32100 | 1.4541 | 0.025 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K39M | 430Ti | S43036 | 1.4510 | 0.020 | 0.40 | 0.30 | 16.50 | Ti=0.40 | 460 | 300 | 30 | ||
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K41X | 441 (1) | S43932 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | N=0.015, Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.50 | 0.30 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| DX2205 | 22-05 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
(1) Common designation
Searching for other grades, please consult:
Dimensions
Strip - Coil
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.4 - 8 | 2.0 - 14 |
| Width Vertical Axis | 50 - 700 | 50 - 700 |
| Width Horizontal Axis | 50 - 2000 | 500 - 2000 |
| Outer Diameter | 780 - 1450 | 780 - 1450 |
| Internal Diameter | 508 - 610 | 508 - 610 |
| Max Coil Weight | 20t | 20t |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Sheets - Plates
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.4 - 8 | 2.0 - 14 |
| Finish | 2B / 2R / 2E / polished | 1D |
| Width | 90 - 2000 | 300 - 2000 |
| Length | 300 - 13000 | 500 - 14000 |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Searching for other dimensions and forms, please consult:
Surface aspects
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D | |
| 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | |
| 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R | |
| CR work hardened | Work hardened (1) | Cold-rolled without subsequent anneal for various hardness levels | TR | 2H |
| CR annealed | N°3 / P80D | N°3 polished / Dry polished with 80-grit abrasive belts | N°3 | 2G |
| N°4 / P120D-P150D | N°4 polished / Dry polished with 120/150 grit abrasive belts | N°4 | 2G | |
| N°5 / P180D-P220D | N°5 polished / Dry polished with 180/220 grit abrasive belts | 2G | ||
| N°6 / P240D | N°6 polished / Dry polished with 240-grit abrasive belts | 2G | ||
| N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | ||
| P400D | Dry polished with 400-grit abrasive belts | 2G | ||
| Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | ||
| Duplo P320 | Dry polished with 320-grit abrasive belts + brushed with wire rolls | 2G | ||
| Scotch Brite | Lightly brushed with wire rolls | 2J |
(1) Special finishes possible, consult us
Searching for other finishes, please consult:
Certifications
Aperam Stainless Services & Solutions Italy S.r.l. supports and carries on the Aperam principles in term of Quality, Security and Environment, and is aiming at reducing risks associated with Health, Security and Environment for its employees, customers and stakeholders.
The agreement of those principles is guaranteed by the fully certified through integrated quality system that responds to the requirements of the norms UNI EN ISO 9001, OHSAS 18001 and ISO 14001.
![]() | Certificate ISO 9001: 2015
|
![]() | Certificate ISO 14001: 2015
|
![]() | Certificate OHSAS 18001: 2007
|



