Mexico
Location
Aperam Stainless Services & Solutions Mexico
Sierra Candela #111 - Oficina 217
Mexico D.F. CP 11000 - Col Lomas de Chapultepec
T: +5255 / 52028371
E: narciso.barrera@aperam.com
Grades
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304ED (18-9DDQ) | 304 | S30400 | 1.4301 | 0.045 | 0.40 | 1.10 | 18.20 | 9.10 | 610 | 270 | 57 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| Aperam 321 (18-10T) | 321 | S32100 | 1.4541 | 0.025 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K30ED | 430 | S43000 | 1.4016 | 0.015 | 0.35 | 0.30 | 16.50 | 460 | 300 | 31 | |||
| K36 | 436 | S43600 | 1.4526 | 0.020 | 0.30 | 0.25 | 17.50 | 1.25 | Nb=0.50 | 510 | 350 | 30 | |
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.50 | 0.30 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| MA4 | 1.4034 | 0.460 | 0.40 | 0.30 | 13.80 | 670 | 390 | 21 | |||||
| DX2205 | 22-05 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
(1) Common designation
Searching for other grades, please consult:
Dimensions
Strip - Coil
Thickness in mm | Min Width in mm | Max Width in mm |
|---|---|---|
| 0.4 - 2.0 | 10 | 1500 |
| 0.4 - 4.0 | 100 | 1500 |
Sheets - Plates
Finish | Thickness (mm) | Min Width (mm) | Max Width (mm) | Min Length (mm) | Max Length (mm) |
|---|---|---|---|---|---|
| 2B/2R | 0.4 - 2.0 | 100 | 750 | 250 | 3000 |
| 2B/2R/HRAP | 0.4 - 4.0 | 500 | 2000 | 500 | 12000 |
| 2B/HRAP/Tearplate | 4.0 - 8.0 | 500 | 2000 | 500 | 12000 |
| HRAP | 8 - 10 | 500 | 2000 | 500 | 12000 |
Searching for other dimensions and forms, please consult:
Surface aspects
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| HR | DIN embossed | Hot-rolled with embossed DIN tear-plate pattern, annealed and pickled | 1M | |
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| CR annealed | 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D |
| CR annealed | 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B |
| CR annealed | 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R |
| CR annealed | N°3 / P80D | N°3 polished / Dry polished with 80-grit abrasive belts | N°3 | 2G |
| CR annealed | N°4 / P120D-P150D | N°4 polished / Dry polished with 120/150 grit abrasive belts | N°4 | 2G |
| CR annealed | N°5 / P180D-P220D | N°5 polished / Dry polished with 180/220 grit abrasive belts | 2G | |
| CR annealed | N°6 / P240D | N°6 polished / Dry polished with 240-grit abrasive belts | 2G | |
| CR annealed | N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | |
| CR annealed | P400D | Dry polished with 400-grit abrasive belts | 2G | |
| CR annealed | Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | |
| CR annealed | Duplo P320 | Dry polished with 320-grit abrasive belts + brushed with wire rolls | 2G | |
| CR annealed | Scotch Brite | Lightly brushed with wire rolls | 2J | |
| CR work hardened | Uginox Leather | Etched textured finish obtained by cold rolling with special rolls | 2M | |
| CR annealed | Uginox Linen | Etched linen finish obtained by cold rolling with special rolls, followed by a final anneal | 2M |
Searching for other surface finishes, please consult:
