Italy
Aperam Stainless Services & Solutions Italy commercialises stainless steel flat products through a network that includes two service centres and agencies in Rome and Vicenza. As an integrated part of Services & Solutions division, we can provide our customers with a wide range of grades, dimensions and finishes, both in sheets and coils. Through our agencies, we also serve foreign markets to ensure that all of our customers – regardless of where they are located – get the sizes and products they need. This service has proved popular with our Italian customers who have expanded their operations abroad. Thanks to our wide range of products, two service centres and an efficient sales network – all backed by a qualified technical assistance team – we are positioned to satisfy all customer and market needs.
Massalengo
Aperam Stainless Services & Solutions Italy
Località Priora, 4
26815 Massalengo (LO)
T: +39 0371 49041
E: info.italy@aperam.com
Our Massalengo Service Center, Lodi (LO) transforms products with thickness from 0.4 up to 14mm and up to 2000 mm width, with a total capacity of over 110,000 tons/year.
Podenzano
Aperam Stainless Services & Solutions Italy
Via F. Santi, 2/4
29027 Podenzano (PC)
T: +39 0523 554 501
E: info.italy@aperam.com
Our Podenzano Service Center, Piacenza (PC) transforms products with thickness from 0.3 up to 4mm and from 5 up to 1520 mm width, with a total capacity of over 45/50kton/year.
Grades
Massalengo
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304D (18-9ED) | 304 | S30400 | 1.4301 | 0.040 | 0.40 | 1.20 | 18.20 | 8.10 | 630 | 280 | 58 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 305 (18-12D) | 305 | S30500 | 1.4303 | 0.025 | 0.40 | 1.30 | 18.50 | 12.60 | 560 | 260 | 50 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| Aperam 316T (17-11MT) | 316Ti | S31635 | 1.4571 | 0.035 | 0.40 | 1.20 | 16.80 | 2.10 | 10.70 | Ti=0.350 | 600 | 290 | 50 |
| Aperam 321 (18-10T) | 321 | S32100 | 1.4541 | 0.025 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| K03 | S41003 | 1.4003 | 0.020 | 0.50 | 0.60 | 11.00 | 0.40 | 500 | 350 | 27 | |||
| K09 | 409 | S40900 | 1.4512 | 0.010 | 0.45 | 0.30 | 11.30 | Ti=0.190 | 440 | 260 | 33 | ||
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K30ED | 430 | S43000 | 1.4016 | 0.015 | 0.35 | 0.40 | 16.50 | 460 | 300 | 31 | |||
| K33X | 1.4513 | 0.015 | 0.50 | 0.25 | 17.30 | 0.90 | N=0.015, Ti=0.35 | 470 | 300 | 31 | |||
| K36 | 436 | S43600 | 1.4526 | 0.020 | 0.40 | 0.25 | 17.50 | 1.25 | Nb=0.50 | 510 | 350 | 30 | |
| K39 | 439 | S43035 | 1.4510 | 0.020 | 0.40 | 0.30 | 17.50 | Ti=0.35 | 460 | 310 | 32 | ||
| K39M | 430Ti | S43036 | 1.4510 | 0.020 | 0.40 | 0.30 | 16.50 | Ti=0.40 | 460 | 300 | 30 | ||
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K41X | 441 (1) | S43932 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | N=0.015, Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.50 | 0.30 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| K45 | 445 (1) | S44500 | 1.4621 | 0.015 | 0.25 | 0.25 | 20.20 | Nb=0.45, Cu=0.45 | 490 | 340 | 31 | ||
| DX2205 | 22-05 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
| MA2 | 1.4021 | 0.22 | 0.35 | 0.35 | 13.30 | 580 | 340 | 25 | |||||
| MA3 | 420 | S42000 | 1.4028 | 0.32 | 0.35 | 0.30 | 13.70 | 610 | 330 | 24 | |||
(1) Common designation
Searching for other grades, please consult:
See Mill Offer See grade datasheets
Podenzano
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304D (18-9ED) | 304 | S30400 | 1.4301 | 0.040 | 0.40 | 1.20 | 18.20 | 8.10 | 630 | 280 | 58 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 305 (18-12D) | 305 | S30500 | 1.4303 | 0.025 | 0.40 | 1.30 | 18.50 | 12.60 | 560 | 260 | 50 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| Aperam 316T (17-11MT) | 316Ti | S31635 | 1.4571 | 0.035 | 0.40 | 1.20 | 16.80 | 2.10 | 10.70 | Ti=0.350 | 600 | 290 | 50 |
| Aperam 321 (18-10T) | 321 | S32100 | 1.4541 | 0.025 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| K03 | S41003 | 1.4003 | 0.020 | 0.50 | 0.60 | 11.00 | 0.40 | 500 | 350 | 27 | |||
| K09 | 409 | S40900 | 1.4512 | 0.010 | 0.45 | 0.30 | 11.30 | Ti=0.190 | 440 | 260 | 33 | ||
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K30ED | 430 | S43000 | 1.4016 | 0.015 | 0.35 | 0.40 | 16.50 | 460 | 300 | 31 | |||
| K33X | 1.4513 | 0.015 | 0.50 | 0.25 | 17.30 | 0.90 | N=0.015, Ti=0.35 | 470 | 300 | 31 | |||
| K36 | 436 | S43600 | 1.4526 | 0.020 | 0.40 | 0.25 | 17.50 | 1.25 | Nb=0.50 | 510 | 350 | 30 | |
| K39 | 439 | S43035 | 1.4510 | 0.020 | 0.40 | 0.30 | 17.50 | Ti=0.35 | 460 | 310 | 32 | ||
| K39M | 430Ti | S43036 | 1.4510 | 0.020 | 0.40 | 0.30 | 16.50 | Ti=0.40 | 460 | 300 | 30 | ||
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K41X | 441 (1) | S43932 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | N=0.015, Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.50 | 0.30 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| K45 | 445 (1) | S44500 | 1.4621 | 0.015 | 0.25 | 0.25 | 20.20 | Nb=0.45, Cu=0.45 | 490 | 340 | 31 | ||
| DX2205 | 22-05 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
(1) Common designation
Searching for other grades, please consult:
Dimensions
Massalengo
Strip - Coil
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.4 - 8 | 2.0 - 14 |
| Width Vertical Axis | 50 - 700 | 50 - 700 |
| Width Horizontal Axis | 50 - 2000 | 500 - 2000 |
| Outer Diameter | 780 - 1450 | 780 - 1450 |
| Internal Diameter | 508 - 610 | 508 - 610 |
| Max Coil Weight | 20t | 20t |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Sheets - Plates
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.4 - 8 | 2.0 - 14 |
| Finish | 2B / 2R / 2E / polished | 1D |
| Width | 90 - 2000 | 300 - 2000 |
| Length | 300 - 13000 | 500 - 14000 |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Searching for other dimensions and forms, please consult:
Podenzano
Strip - Coil
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.3 - 3.0 | 2.0 - 3.0 |
| Width Vertical Axis | 5 - 700 | 100 - 700 |
| Width Horizontal Axis | 700 - 1520 | 700 - 1520 |
| Outer Diameter | 780 - 1800 | 780 - 1800 |
| Internal Diameter | 400 - 508 - 610 | 508 - 610 |
| Max Coil Weight | 20t | 20t |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Sheets - Plates
CR | HR | |
|---|---|---|
| Thickness (mm) | 0.4 - 2.5 | 2.0 - 3.0 |
| Finish | 2B / 2R / 2E / polished | 1D |
| Width | 80 - 650 | 100 - 1500 |
| Length | 200 - 2500 | 200 - 2500 |
| Interleaving paper * | Yes | Yes |
| Marking * | Yes | Yes |
* If required by the customer
Searching for other dimensions and forms, please consult:
Surface aspects
Massalengo
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D | |
| 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | |
| 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R | |
| CR work hardened | Work hardened (1) | Cold-rolled without subsequent anneal for various hardness levels | TR | 2H |
| CR annealed | N°3 / P80D | N°3 polished / Dry polished with 80-grit abrasive belts | N°3 | 2G |
| N°4 / P120D-P150D | N°4 polished / Dry polished with 120/150 grit abrasive belts | N°4 | 2G | |
| N°5 / P180D-P220D | N°5 polished / Dry polished with 180/220 grit abrasive belts | 2G | ||
| N°6 / P240D | N°6 polished / Dry polished with 240-grit abrasive belts | 2G | ||
| N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | ||
| P400D | Dry polished with 400-grit abrasive belts | 2G | ||
| Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | ||
| Duplo P320 | Dry polished with 320-grit abrasive belts + brushed with wire rolls | 2G | ||
| Scotch Brite | Lightly brushed with wire rolls | 2J |
(1) Special finishes possible, consult us
Podenzano
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D | |
| 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | |
| 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R |
Searching for other finishes, please consult:
Certifications
Aperam Stainless Services & Solutions Italy S.r.l. supports and carries on the Aperam principles in term of Quality, Security and Environment, and is aiming at reducing risks associated with Health, Security and Environment for its employees, customers and stakeholders.
The agreement of those principles is guaranteed by the fully certified through integrated quality system that responds to the requirements of the norms UNI EN ISO 9001, OHSAS 18001 and ISO 14001.
![]() | Certificate ISO 9001: 2015
|
![]() | Certificate ISO 14001: 2015
|
![]() | Certificate OHSAS 18001: 2007
|
Brochure
![]() |
|








