Aperam Stainless Services and Solutions France consist of two entities. Our Isbergues Service Centre in northern France distributes a wide range of steel grades and products, while our Lusignan Centre specialises in polished and coloured finishes. Both are staffed by a team dedicated to providing you the very best products backed by the technical support you need for all your projects. Thanks to our slitting, cut-to-length and polishing tools, we can deliver a range of flat stainless steel products tailored to our customers operating in the chemical, oil, food, construction, heat, construction, automotive and household appliances sectors – to name only a few.
Locations
Aperam Stainless Services & Solutions France
Rue Pierre Loti, BP53
62330 Isbergues
T: +33 3 21 63 58 00
E: france.service@aperam.com
Special finishes & Coloured products
5, rue de la Roche Grolleau, BP 40020
86600 Lusignan
T: +33 5 49 89 30 77
E: france.service@aperam.com
Grades
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K36 | 436 | S43600 | 1.4526 | 0.020 | 0.40 | 0.25 | 17.5 | 1.25 | Nb=0.50 | 510 | 350 | 30 | |
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.5 | 0.3 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| K45 | 445 (1) | S44500 | 1.4621 | 0.015 | 0.25 | 0.25 | 20.20 | Nb=0.45, Cu=0.45 | 490 | 340 | 31 | ||
| DX2205 | 2205 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
| MA2 | 1.4021 | 0.22 | 0.35 | 0.35 | 13.30 | 580 | 340 | 25 | |||||
| MA3 | 420 | S42000 | 1.4028 | 0.32 | 0.35 | 0.30 | 13.70 | 610 | 330 | 24 | |||
| MA3M | 1.4419 | 0.38 | 0.30 | 0.30 | 14.00 | 0.80 | 680 | 400 | 21 | ||||
| MA4 | 1.4034 | 0.46 | 0.40 | 0.30 | 13.80 | 670 | 390 | 21 | |||||
| MA5 | 0.35 | 0.30 | 0.30 | 16.00 | N=0.15 | 680 | 390 | 21 | |||||
| (1) Common designation | |
| Searching for other grades, please consult: | |
| See Complete Offer See grade datasheets |
Dimensions
Strip - Coil
Finish | Thickness in mm | Min Width in mm | Max Width in mm |
|---|---|---|---|
| 2B | 0.4 ≤ t < 0.8 | 15 | 1250 |
| 0.8 ≤ t <1 | 15 | 1500 | |
| 1 ≤ t < 8.0 | 15 | 2000 | |
| 2R | 0.4 ≤ t < 0.8 | 15 | 1250 |
| 0.8 ≤ t <1 | 15 | 1500 | |
| 1 ≤ t < 2.0 | 15 | 2000 | |
| HRAP | 3.0 ≤ t < 13 | 50 | 2000 |
Sheets - Plates
Finish | Thickness (mm) | Min Width (mm) | Max Width (mm) | Min Length (mm) | Max Length (mm) |
|---|---|---|---|---|---|
| 2B | 0.4 ≤ t < 0.8 | 290 | 1250 | 500 | 3000 |
| 0.8 ≤ t <1 | 290 | 1500 | 500 | 15000 | |
| 1 ≤ t < 2.5 | 290 | 2000 | 500 | 15000 | |
| 2R | 0.4 ≤ t < 0.6 | 290 | 1250 | 500 | 3000 |
| 0.8 ≤ t <2 | 290 | 1500 | 500 | 15000 | |
| 1 ≤ t < 2.5 | 290 | 2000 | 500 | 15000 | |
| HRAP | 2.5 ≤ t < 4 | 290 | 2000 | 500 | 15000 |
| 4 ≤ t < 13 | 600 | 2000 | 600 | 15000 |
Searching for other dimensions and forms, please consult:
Surface aspects
Condition | Designation | Description | ASTM | EN10088 | Thickness (mm) | Max Width (mm) |
|---|---|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D | ||
| HR | DIN embossed | Hot-rolled with embossed DIN tear-plate pattern, annealed and pickled | 1M | |||
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |||
| CR annealed | 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D | ||
| CR annealed | 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | ||
| CR annealed | 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R | ||
| CR annealed | N°3 / P80D | N°3 polished / Dry polished with 80-grit abrasive belts | N°3 | 2G | 0.8 - 3 | ≤ 1500 |
| CR annealed | N°4 / P120D-P150D | N°4 polished / Dry polished with 120 grit abrasive belts | N°4 | 2G | 0.6 - 3 | ≤ 1500 |
| CR annealed | N°5 / P180D-P220D | N°5 polished / Dry polished with 220 grit abrasive belts | 2G | 0.6 - 3 | ≤ 1500 | |
| CR annealed | N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | 0.6 - 3 | ≤ 1500 | |
| CR annealed | P400D | Dry polished with 400-grit abrasive belts | 2G | 0.6 - 3 | ≤ 1500 | |
| CR annealed | Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | 0.6 - 3 | ≤ 1500 | |
| CR annealed | Duplo P320 | Dry polished with 320-grit abrasive belts + brushed with wire rolls | 2G | 0.6 - 3 | ≤ 1500 | |
| CR annealed | Scotch Brite | Lightly brushed with wire rolls | 2J | 0.6 - 3 | ≤ 1500 | |
| CR annealed | Uginox Patina | Surface coated with a continuous layer of tin in accordance with standard NFA 36332 | 2S | 0.4 - 0.5 | ≤ 1250 | |
| CR annealed | Uginox Top | Matt low-reflectance finish obtained by cold rolling with special rolls | 2D | 2F | 0.4 - 1 | ≤ 1250 |
| CR annealed | Uginox Bright | 2R finish for construction industry | BA | 2R | 0.8 - 2 | ≤ 1250 |
| CR annealed | Uginox Mat | 2B finish for construction industry | 2B | 2B | 0.8 - 2 | ≤ 1250 |
| CR Work Hardened | Uginox Leather | Etched textured finish obtained by cold rolling with special rolls | 2M | 0.8 - 2 | ≤ 1250 | |
| CR annealed | Uginox Linen | Etched linen finish obtained by cold rolling with special rolls, followed by a final anneal | 2M | 0.8 - 2 | ≤ 1250 | |
| CR annealed | Uginox Squares | Etched chequer patterned finish obtained by cold rolling with special rolls, followed by a final anneal | 2M | 0.8 - 2 | ≤ 1250 | |
| CR annealed | Mirror Polish Méca 7D | Directional nr 7 mirror polishing.The surface is perfectly reflective, the reflected image is sharp | BA | 2P | 0.5 - 10 | ≤ 2000 |
| CR annealed | Mirror Polish Méca 8ND | Undirectional nr 8 mirror polishing (super mirror) without any track of polishing | BA | 2P | 0.5 - 10 | ≤ 1500 |
Searching for other surface finishes, please consult:
Certifications
Our Integrated Management System of Quality, Health & Safety, Environnement and Energy is certified according to the following standards :
![]() | Certificate ISO 9001: 2015
| ![]() | Certificate ISO 50001: 2011
|
![]() | Certificate ISO 14001: 2015
| ![]() | Certificate OHSAS 18001: 2007
|









