Austria
Locations
Aperam Stainless Services & Solutions Austria GmbH
Traunuferstr. 110aA
4052 Ansfelden
T: +43 (0) 72 29 82 92 00
E: renate.schober@aperam.com
Grades
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304 (18-9E) | 304 | S30400 | 1.4301 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.025 | 0.40 | 1.40 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 316L (18-11ML) | 316/316L | S31600/S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| Aperam 316T (17-11MT) | 316 Ti | S31635 | 1.4571 | 0.035 | 0.40 | 1.20 | 16.80 | 2.10 | 10.70 | Ti=0.350 | 600 | 290 | 50 |
| Aperam 321 (18-10T) | 321 | S32100 | 1.4541 | 0.025 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| Aperam 321H (18-10TH) | 321H | S32109 | 1.4541/1.4878 | 0.045 | 0.40 | 1.10 | 17.15 | 9.10 | Ti=0.30 | 620 | 290 | 52 | |
| K09 | 409 | S40900 | 1.4512 | 0.010 | 0.45 | 0.30 | 11.30 | Ti=0.190 | 440 | 260 | 33 | ||
| K30 | 430 | S4300 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| DX2205 | 2205 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
| (1) Common designation | |
| Searching for other grades, please consult: | |
| See Complete Offer See grade datasheets |
Dimensions
Strips - Coils
Mm | Thickness | Width | Inside diameter |
|---|---|---|---|
| CR | 0.4 - 4.0 | 10 - 1.500 | 406 /508 / 610 |
| HR | 2.5 - 4.0 | 10 - 1.500 | 406 /508 / 610 |
Sheets - Plates
Mm | Thickness | Finish | Width | Length |
|---|---|---|---|---|
| CR | 0.4 - 8.0 | 2B / 2R / 2D | 100 - 2.000 | 300 - 16.000 |
| HR | 2.5 - 13.0 | 1D / 2E | 1.000 / 1.250 / 1.500 / 2.000 | 1000 - 16.000 |
| Searching for other dimensions and forms, please consult: | |
| See Complete Offer |
Surface aspects
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| DIN embossed | Hot-rolled with embossed DIN tear-plate pattern, annealed and pickled | 1M | ||
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| 2D | Cold-rolled, annealed and pickled, not skinpassed | 2D | 2D | |
| 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | |
| 2R | Cold-rolled, bright annealed and skinpassed | BA | 2R | |
| N°3 / P80D | N°3 polished / Dry polished with 80-grit abrasive belts | N°3 | 2G | |
| N°4 / P120D-P150D | N°4 polished / Dry polished with 120/150 grit abrasive belts | N°4 | 2G | |
| N°5 / P180D-P220D | N°5 polished / Dry polished with 180/220 grit abrasive belts | 2G | ||
| N°6 / P240D | N°6 polished / Dry polished with 240-grit abrasive belts | 2G | ||
| N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | ||
| P400D | Dry polished with 400-grit abrasive belts | 2G | ||
| Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | ||
| Duplo P320 | Dry polished with 320-grit abrasive belts + brushed with wire rolls | 2G | ||
| Scotch Brite | Lightly brushed with wire rolls | 2J | ||
| CR work hardened | Uginox Leather | Etched textured finish obtained by cold rolling with special rolls | 2M | |
| CR annealed | Uginox Linen | Etched linen finish obtained by cold rolling with special rolls, followed by a final anneal | 2M | |
| Uginox Patina | Surface coated with a continuous layer of tin in accordance with standard NFA 36332 | 2S | ||
| Uginox Top | Matt low-reflectance finish obtained by cold rolling with special rolls | 2D | 2F |
| Searching for other surface finishes, please consult: | |
| See Complete Offer |
Certifications
We are certified according to following standards:
- Quality Management System ISO 9001:2015
- Environmental Management System ISO 14001:2015
- Occupational Health and Safety OHSAS 18001:2007
by Lloyd’s Register Quality Assurance (Certificate No. 10082079)
- ISO 50001:2011
by TÜV Rheinland Cert GmbH (Certificate No. 01 407 1600498)
AEO-Certificate dd. 26.02.2017
by Hauptzollamt Düsseldorf (Certificate DE AEOC 123455)
![]() |
|
![]() |
|
![]() |
|
Documentation
![]() |
|




