Products in stock
| Grades | 1.4310 | 1.4301 | 1.4404 | |||
|---|---|---|---|---|---|---|
| X10CrNi18-8 | X5CrNi18-10 | X2CrNiMo17-12-2 | ||||
| AISI 301 | AISI 304 | AISI 316L | ||||
| Surface aspects | 2H | 2R | 2R | |||
| Mechanical Characteristics | C850 850-1000MPa | C1000 1000-1150MPa | C1150 1150-1300MPa | C1300 1300-1500MPa | 540-750MPa A ≥ 45% | 530-680MPa A ≥ 40% |
| Thicknesses | ||||||
| 0.10mm | • | |||||
| 0.12mm | ||||||
| 0.15mm | • | |||||
| 0.20mm | • | • | • | • | ♢ | |
| 0.25mm | • | |||||
| 0.30mm | • | • | • | • | ♢ | |
| 0.35mm | • | |||||
| 0.40mm | • | • | • | |||
| 0.50mm | • | • | • | • | • | |
| 0.60mm | • | • | • | |||
| 0.70mm | • | |||||
| 0.80mm | • | • | • | |||
| 1.00mm | • | • | ||||
| 1.20mm | • | |||||
| 1.50mm | • | |||||
| 2.00mm | • | |||||
• Lead time: 2 weeks (ex-works)
♢ Lead time: 4 to 6 weeks (ex-works)