Slit coils
Technical specifications
![]() | Norms: EN 10088-2 mechanical characteristic and chemistry, EN 10028-7 pressures, EN 10088-4 (Construction – CE for raw material), ISO 9444-2 (thickness tolerance 1D) & ISO 9445 (thickness tolerance 2B, certificate 3.1 (EN 10204) Standard grades: HRAP 1.4301, 1.4301 DDQ, 1.4306, 1.4307, 1.4541, 1.4404, 1.4571 (and even more for your project: 1.4003, 1.4016, 1.4509, 1.4512). CRAP upon request. |
| Width (mm) | ||
|---|---|---|
| Thickness (mm) | Mini | Maxi |
| 2 | 10 | 1500 |
| 3 | 10 | 1500 |
| 4 | 10 | 1500 |
| 5 | 15 | 1500 |
| 6 | 15 | 1500 |
| 8 | 20 | 1500 |
| 10 | 20 | 1500 |
| 12 to 13 | 30 | 1500 |
