Aperam Stainless Services and Solutions Benelux heeft een geïntegreerd servicecentrum in Genk, van waaruit wij België, Luxemburg en Nederland bedienen. We bieden een aantal platte producten, evenals een reeks roestvrijstalen precisiebuizen en roestvrijstalen staven op maat. Dankzij deze diversiteit kunnen we een verscheidenheid aan sectoren bedienen, waaronder: energie, huishoudelijke apparaten, catering, de bouw, automotive, industrie, luchtvaart - en meer.
Laat ons een roestvrije oplossing vinden die bij u past.
Locations
Aperam Stainless Services & Solutions Belgium
Bosdel 87 - Poort
3804 Genk
T: +32 89 36 56 00
E: info.benelux@aperam.com
Grades
Grade designations | Standards | Chemical Compositions | Mechanical properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI | UNS | EN | C | Si | Mn | Cr | Mo | Ni | Others | Rm | Rp0.2 | A% | |
| Aperam 304L (18-9L) | 304L | S30403 | 1.4307 | 0.050 | 0.40 | 1.10 | 18.20 | 8.05 | 630 | 310 | 54 | ||
| Aperam 316L (18-11ML) | 316L | S31603 | 1.4404 | 0.025 | 0.40 | 1.20 | 18.20 | 2.10 | 10.10 | 610 | 300 | 52 | |
| K30 | 430 | S43000 | 1.4016 | 0.040 | 0.35 | 0.30 | 16.50 | 500 | 330 | 27 | |||
| K41 | 441 (1) | S43932/S43940 | 1.4509 | 0.015 | 0.60 | 0.30 | 17.80 | Ti+Nb=0.65 | 490 | 320 | 30 | ||
| K44 | 444 | S44400 | 1.4521 | 0.015 | 0.50 | 0.30 | 17.70 | 1.85 | Ti+Nb=0.45 | 530 | 370 | 28 | |
| DX2205 | 22-05 | S32205 | 1.4462 | 0.020 | 0.30 | 1.80 | 22.80 | 3.10 | 5.50 | N=0.17 | 830 | 620 | 29 |
(1) Common designation
Searching for other grades, please consult:
Dimensions
Strip - Coil
Thickness in mm | Min Width in mm | Max Width in mm |
|---|---|---|
| 0.4 ≤ e < 0.6 | 30 | 1650 |
| 0.8 - 1 | 30 | 1650 |
| 1.5 - 2.5 | 30 | 1650 |
| 3.0 - 4.0 | 50 | 1650 |
Sheets - Plates
Finish | Thickness (mm) | Min Width (mm) | Max Width (mm) | Min Length (mm) | Max Length (mm) |
|---|---|---|---|---|---|
| 2B | 0.4 - 8.0 | 520 | 2000 | 500 | 10000 |
| 2R | 0.4 - 4.0 | 520 | 1500 | 500 | 10000 |
| HRAP/2E | 4.0 - 13.0 | 1000 | 2000 | 1000 | 12000 |
| Tearplate | 3.0 - 8.0 | 1000 | 1500 | 1000 | 12000 |
Coil 2B - Polishing
Finish | Thickness in mm | Width in mm |
|---|---|---|
| N°4 or P120D-P150D | 0.6 - 3.0 | ≤ 2000 |
| N°5 or P180D-P220D | 0.6 - 3.0 | ≤ 2000 |
| N°7 or P320D | 0.4 - 3.0 | ≤ 2000 |
| P400D | 0.4 - 3.0 | ≤ 2000 |
| Duplo P220 | 0.4 - 3.0 | ≤ 2000 |
| Duplo P320 | 0.4 - 3.0 | ≤ 2000 |
| Scotch-Brite | 0.4 - 3.0 | ≤ 2000 |
Sheet 2B
| Thickness in mm | ||
| 4.0 - 8.0 | Austenitic | on demand |
| Ferritic |
Searching for other dimensions and forms, please consult:
Surface aspects
Condition | Designation | Description | ASTM | EN10088 |
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, annealed and pickled | N°1 | 1D |
| DIN embossed | Hot-rolled with embossed DIN tear-plate pattern, annealed and pickled | 1M | ||
| CR annealed | HRC | Cold-rolled, rough, matt | 2E | |
| 2B | Cold-rolled, annealed, pickled and skinpassed | 2B | 2B | |
| N°4 / P120D-P150D | N°4 polished / Dry polished with 120/150 grit abrasive belts | N°4 | 2G | |
| N°5 / P180D-P220D | N°5 polished / Dry polished with 180/220 grit abrasive belts | 2G | ||
| N°6 / P240D | N°6 polished / Dry polished with 240-grit abrasive belts | 2G | ||
| N°7 / P320D | N°7 polished / Dry polished with 320-grit abrasive belts | 2G | ||
| P400D | Dry polished with 400-grit abrasive belts | 2G | ||
| Duplo P220 | Dry polished with 220-grit abrasive belts + brushed with wire rolls | 2G | ||
| CR annealed | Uginox Patina | Surface coated with a continuous layer of tin in accordance with standard NFA 36332 | 2S | |
| Uginox Top | Matt low-reflectance finish obtained by cold rolling with special rolls | 2D | 2F |
Searching for other surface finishes, please consult:
Protective layer
Type | Application |
|---|---|
| White (UV resistent) | Transport, stocking & average forming |
| White (not UV resistent) | Outdoor applications, general handling protection and average forming |
| Easy peel blue transparent | Thin products suitable for average, single-press forming |
| Deep drawing | For bending, heavy forming and/or multipass operations |
| Fiberlaser cutting | High sticking level for laser cutting |
Certifications
![]() | Certificate ISO 9001: 2015
|
![]() | Certificate ISO 14001: 2015
|
![]() | Certificate OHSAS 18001: 2007
|
General Sales Conditions







